Sugar Island
Grip: 5 ply laminated black cherry and walnut, scroll shape
Shaft: 3 ply laminated black cherry and basswood, oval 1 1⁄4” x 1 1⁄16”
Blade: 11 ply laminated ash, black cherry, walnut and basswood
Blade Cross Section Style: cambered
Tip Material & Style: casting epoxy, wraparound
Finish: high gloss exterior polyurethane with UV block
Overall Length: | 52” | 54” | 56” | 58” | 60” | 62” | 64” | 66” |
---|---|---|---|---|---|---|---|---|
Shaft Length: | 30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” |
Blade Length: | 22” | 22” | 22” | 22” | 22” | 22” | 22” | 22” |
Blade Width: | 8” | 8” | 8” | 8” | 8” | 8” | 8” | 8” |
Blade Area (sq in): | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Average Weight (oz): | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Usage: moving water and those who prefer large blades with little slippage